Overview
The MX 52R is a differential GPS (DGPS) beacon receiver, designed to receive low-frequency beacon correction signals which, when combined with satellite GPS observations, improve positioning accuracy in realtime.
| Parameter | Specification / Range | Notes / Comments |
|---|---|---|
| Operating frequency (beacon) | ~ 283.5 to 325 kHz | Typical DGPS beacon band used in maritime differential systems |
| GPS L1 frequency | 1575 MHz | Standard GPS L1 band for reference satellite signals |
| Power supply voltage | 9.6 V to 32 V DC | Compatible with typical 12 V or 24 V vehicle / vessel systems |
| Power consumption (receiver / antenna) | ≤ ~ 11 W (with display backlight) | Typical 8 W at 24 V supply (others ~8.7 W at 12 V) for the CDU unit (Scribd) |
| Antenna supply power | 12 V DC, ~200–280 mA | Depending on antenna model (e.g. MK 421, MK 421B) (Scribd) |
| Physical dimensions | — | — |
| CDU (Control & Display Unit) | Height ~ 145 mm × Width ~ 271 mm × Depth ~ 53 mm (overall) | Flush mounting depth ~ 24.5 mm; cable clearance ~ 100 mm (Scribd) |
| Antenna unit | ~ 89 mm height, diameter ~ 182 mm | Standard smart beacon / GPS antenna form factor (Scribd) |
| Environmental / Operating Conditions | — | — |
| CDU operating temperature | –15 °C to +55 °C | Complies with IEC standards (Scribd) |
| Antenna operating temperature | –25 °C to +70 °C | Harsh-environment tolerant design (Scribd) |
| Storage temperature | –30 °C to +70 °C | For periods of non-use (Scribd) |
| Humidity & corrosion | Designed per IEC / MIL-STD standards | Capable of resisting humidity, salt spray etc. (Scribd) |
| Vibration / shock | Meets IEC vibration standards | Intended for marine / mobile use (Scribd) |
| Interfaces & Data / Communications | — | — |
| Serial / NMEA interface | Compatible with NMEA 0183 (versions 1.5 up to 2.3) | Standard protocol for marine and navigation instrumentation (Scribd) |
| Input / Output levels | ~2–6 V output drive, input protection to ± volt range | Conforms to IEC 61162-1 / ITU-T V.11 requirements (Scribd) |
| MOB / event input | Accepts trigger signal (50 ms bounce-controlled) | For man overboard or event marking input (Scribd) |
| Accuracy / Performance | — | — |
| Enhanced positioning accuracy (typical) | ~1 m (with beacon corrections) | When in good beacon coverage and signal quality |
| Autonomous GPS (without beacon) | On the order of a few meters | Standard GPS performance |
| DGPS correction reception | Supports real-time decoding and application of beacon correction data | Improves satellite-derived positions by correcting for atmospheric / clock / propagation errors |
| Beacon signal robustness | Subject to degradation in adverse weather, interference, or signal attenuation | As typical for long-wave beacon systems |
Q: Is this item new or used?
A: This is a used item. The pictures show the exact product you will receive.
Q: What if there is a problem with the item?
A: Please record an unboxing video upon delivery. If any issue is found, you can return or exchange the item within 15 days.
Q: When should I make the payment?
A: Please complete payment within 5 business days. We will ship your order within 5 business days after payment is confirmed (excluding Fridays, Saturdays, and Jewish holidays).
Q: Where is the item shipped from and how?
A: We ship from China, and we will provide a registered tracking number.
Shipping methods:
Regular Air Mail: approx. 11–30 business days
EMS: approx. 8–15 days, door-to-door
UPS/DHL (extra cost): approx. 6–10 days
Q: How much is the shipping fee?
A: Free shipping within the United States. For South America and remote areas, please contact us first to confirm whether we can ship, as extra shipping fees may apply.
Q: Do you offer after-sales service?
A: Yes, we provide 30-day after-sales warranty. If any quality issue occurs within 30 days of receiving the item, please contact us immediately. We will offer support including repair, replacement, or refund.